Incharge Officer- Dr. Rajeev Kumar
To ensure the participation of students in quality improvement and decision making college student unionb is formed annually after the completion of college admissions. The office bearers of student union are elected on the direct election basis. Each student of the college is the part of electorate. Elections are conducted as per the recommendations made by Lingdoh Committee and Student Union Manual SSJ University Almora
S.No | Student Name | Designation | Photograph |
1 | Km. Rakhi Negi | President | |
1 | Harshit Joshi | University Representative | |
2 | Kailash Chandra Pandey | Vice President | |
3 | Km. Lalita | Vice President (Girl) | |
4 | Km. Raveena Arya | Secretary | |
6 | Anand Sanwal | Treasurer | |
7 | Harshit Joshi | University Representative |
S.No | Student Name | Designation | Photograph |
1 | Aman Arya (BA-III) | President | |
1 | Harshit Joshi (BA-III) | University Representative | |
2 | Harish Chandra Pandey (BA-III) | Vice President | |
3 | Km. Daya (BA-III) | Vice President (Girl)Secretary | |
4 | Amit singh (BA-III) | Secretary | |
5 | Joint Secretary | ||
6 | Govind Singh Bisht (BA-III) | Treasurer | |
7 | Km Kiran Bisht | University Representative | |
8 | – | Arts Faculty Representative |
Student election could not be conducted in the sessions 2020-21 and 2021-22 due to Covid-19 Pandemic
S.No | Student Name | Designation | Photograph |
1 | Roshan L Tamta | President | |
2 | – | Vice President | |
3 | – | Vice President (Girl)Secretary | |
4 | Manoj S Gaira | Secretary | |
5 | – | Joint Secretary | |
6 | – | Treasurer | |
7 | Km Kiran Bisht | University Representative | |
8 | – | Arts Faculty Representative |